T5577 Clamshell Card, 125Khz Writable Card | In Stock
Below are the available bulk discount rates for each individual item when you purchase a certain amount
- Buy 1000 - 4999 and get 10% off
- Buy 5000 or above and get 20% off
RFID Clamshell card are standard-sized radio frequency identification cards encapsulated in rigid materials such as PVC or ABS, typically measuring 1.8mm
in thickness—significantly thicker than conventional thin cards. These cards contain embedded chips and antenna coils, enabling contactless data exchange
with readers via radio frequency signals. Their core function is to enable rapid, accurate identity verification and data collection. They are primarily used in
scenarios requiring high durability and stability, such as access control management, employee attendance tracking, industrial inspection, asset tracking,
and campus ID systems. With a robust structure, strong resistance to wear and bending, and extended lifespan, thick cards are suitable for long-term,
repeated use. They represent one of the most widely adopted and classic card types within RFID technology.
| Part No | CS-T5577 |
| Material: | PVC |
| Size: | 86x54x T1.8mm |
| Storage temperature: | -40℃~100℃ |
| Color: | White |
| Chip: | T5577 |
| Memory: | 363 Bit |
| Frequency: | 125Khz |
| Reading distance | 1-3cm |
| Packaging: | One bag of 200 pieces |
| Notice: | Customizable |
| Electronic Parameters: | |||||
| Frequency | Chip Model | Read/Write | Memory | Protocol | Brand |
| Low Frequency 100-150Khz |
TK4100 (EM compatible) | R/O | 64bit | / | EM |
| T5577 | R/W | 363bit | ISO11784/785 | ATMEL | |
| EM4305 | R/W | 512bit | ISO11784/785 | ATMEL | |
| High Frequency 13.56MHz |
F08 | R/W | 1K byte | ISO14443A | Fudan |
| MIFARE® 1K | R/W | 1K byte | ISO14443A | NXP | |
| MIFARE® 4K | R/W | 4K byte | ISO14443A | NXP | |
| MIFARE® Desfire 2K | R/W | 2K byte | ISO14443A | NXP | |
| MIFARE® Desfire 4K | R/W | 4K byte | ISO14443A | NXP | |
| MIFARE® Desfire 8K | R/W | 8K byte | ISO14443A | NXP | |
| NTAG213 | R/W | 180byte | ISO14443A | NXP | |
| NTAG215 | R/W | 540byte | ISO14443A | NXP | |
| NTAG216 | R/W | 924byte | ISO14443A | NXP | |
| I CODE SLIX | R/W | 1024bit | ISO15693 | NXP | |
| Electronic Parameters (UHF): | |||||
| Frequency 868-960MHz |
Chip Type | EPC Memory | User Memory | TID | Brand |
| Higgs 3 | 96 | 512 | 32 | Alien | |
| UCODE 8 | 128 | None | 96 | NXP | |
| UCODE 8m | 128 | 32 | 96 | NXP | |
| UCODE DNA | 128 | 512 | 96 | NXP | |
| Monza R6 | 96 | None | 48 | IMPINJ | |
| Monza R6P | 128 | 32 | 32 | IMPINJ | |




- Chip:
- HID1326