KEC26 - Teardrop NFC Keyfobs, Translucent PC in Temic or MIFARE
$0.83
Below are the available bulk discount rates for each individual item when you purchase a certain amount
- Buy 1000 - 4999 and get 10% off
- Buy 5000 or above and get 20% off
RFID PC Key Fob Constructed with a high-strength polycarbonate (PC) shell, this key fob offers exceptional abrasion resistance, impact resistance,
and high-temperature tolerance, making it ideal for long-term, high-frequency use. Featuring an embedded RFID chip, it delivers sensitive
detection and stable reading performance. Widely applicable in access control, identity verification, membership management, and smart security
systems, its sleek design supports custom numbering, printing, and multiple chip configurations. Suitable for both commercial and industrial-grade
applications.
| Part No | KEC26 |
| Material: | PC |
| Size: | 42.5x32x5.5mm |
| Storage temperature: | -40℃~100℃ |
| Color: | Transparent Black/Gray/Green/Blue/Yellow |
| Chip: | Temic or MIFARE |
| Memory: | based on the chip |
| Frequency: | 13.56mhz/125Khz |
| Reading distance | 3-5cm |
| Packaging: | One box of 100 pieces |
| Notice: | Multi-color Surface customizable |
| Electronic Parameters: | |||||
| Frequency | Chip Model | Read/Write | Memory | Protocol | Brand |
| Low Frequency 100-150Khz |
TK4100 (EM compatible) | R/O | 64bit | / | EM |
| T5577 | R/W | 363bit | ISO11784/785 | ATMEL | |
| EM4305 | R/W | 512bit | ISO11784/785 | ATMEL | |
| High Frequency 13.56MHz |
F08 | R/W | 1K byte | ISO14443A | Fudan |
| MIFARE® 1K | R/W | 1K byte | ISO14443A | NXP | |
| MIFARE® 4K | R/W | 4K byte | ISO14443A | NXP | |
| MIFARE® Desfire 2K | R/W | 2K byte | ISO14443A | NXP | |
| MIFARE® Desfire 4K | R/W | 4K byte | ISO14443A | NXP | |
| MIFARE® Desfire 8K | R/W | 8K byte | ISO14443A | NXP | |
| NTAG213 | R/W | 144byte | ISO14443A | NXP | |
| NTAG215 | R/W | 504byte | ISO14443A | NXP | |
| NTAG216 | R/W | 888byte | ISO14443A | NXP | |
| I CODE SLIX | R/W | 1K byte | ISO15693 | NXP | |
| Electronic Parameters (UHF): | |||||
| Frequency 868-960MHz |
Chip Type | EPC Memory | User Memory | TID | Brand |
| Higgs 3 | 96 | 512 | 32 | Alien | |
| UCODE 8 | 128 | None | 96 | NXP | |
| UCODE 8m | 128 | 32 | 96 | NXP | |
| UCODE DNA | 128 | 512 | 96 | NXP | |
| Monza R6 | 96 | None | 48 | IMPINJ | |
| Monza R6P | 128 | 32 | 32 | IMPINJ | |





