WRS05 | Popular RFID Silicon 125Khz EM Bracelet, Blue 65mm | In stock
            
            €0.52
            
        
         
            Below are the available bulk discount rates for each individual item when you purchase a certain amount
- Buy 1000 - 4999 and get 10% off
 - Buy 5000 or above and get 20% off
 
RFID wristband is the extension product of a standard card, designed for easy carrying by the person in a swimming pool, construction place, pub,
hospital, gym center, etc. It combines RFID or NFC technology with good-looking and practical housings, completely water-proof. GYRFID presents
several types of wristbands to fit different customers'' demands. Material options: ABS/ PC/ Rubber/ Silicon/ Flexible Plastic / Paper/ PVC etc.
| Part No | WRS05 | 
| Material: | Silicon | 
| Size: | Width: 25mm Inner diameter: 74/70/65/60/55/50/45mm | 
| Storage temperature: | -40℃~100℃ | 
| Color: | Green/Yellow/Blue/Red | 
| Chip: | HF/LF | 
| Memory: | Based on the chip | 
| Frequency: | 13.56mhz & 125Khz | 
| Reading distance | 3-5cm | 
| Packaging: | One box of 100 pieces | 
| Notice: | Multi-color Surface customizable | 
| Electronic Parameters: | |||||
| Frequency | Chip Model | Read/Write | Memory | Protocol | Brand | 
| Low Frequency 100-150Khz  | 
TK4100 (EM compatible) | R/O | 64bit | / | EM | 
| T5577 | R/W | 363bit | ISO11784/785 | ATMEL | |
| EM4305 | R/W | 512bit | ISO11784/785 | ATMEL | |
| High Frequency 13.56MHz  | 
F08 | R/W | 1K byte | ISO14443A | Fudan | 
| MIFARE® 1K | R/W | 1K byte | ISO14443A | NXP | |
| MIFARE® 4K | R/W | 4K byte | ISO14443A | NXP | |
| MIFARE® Desfire 2K | R/W | 2K byte | ISO14443A | NXP | |
| MIFARE® Desfire 4K | R/W | 4K byte | ISO14443A | NXP | |
| MIFARE® Desfire 8K | R/W | 8K byte | ISO14443A | NXP | |
| NTAG213 | R/W | 180byte | ISO14443A | NXP | |
| NTAG215 | R/W | 540byte | ISO14443A | NXP | |
| NTAG216 | R/W | 924byte | ISO14443A | NXP | |
| I CODE SLIX | R/W | 1024bit | ISO15693 | NXP | |
| Electronic Parameters (UHF): | |||||
| Frequency 868-960MHz  | 
Chip Type | EPC Memory | User Memory | TID | Brand | 
| Higgs 3 | 96 | 512 | 32 | Alien | |
| UCODE 8 | 128 | None | 96 | NXP | |
| UCODE 8m | 128 | 32 | 96 | NXP | |
| UCODE DNA | 128 | 512 | 96 | NXP | |
| Monza R6 | 96 | None | 48 | IMPINJ | |
| Monza R6P | 128 | 32 | 32 | IMPINJ | |





                    1year