Frequency | Chip Model | Read/Write | Memory | Protocol | Brand |
Low Frequency 100-150Khz |
GK4001 | R/O | 64bit | / | Taiwan |
EM4200 | R/O | 64bit | / | EM | |
EM4550 | R/W | 1K bit | / | EM | |
EM4069 | R/W | 128bit | / | EM | |
T5577 | R/W | 363bit | ISO11784/785 | ATMEL | |
EM4305 | R/W | 512bit | ISO11784/785 | ATMEL | |
Hitag1 | R/W | 2K bit | / | NXP | |
Hitag 2 | R/W | 256 bit | / | NXP | |
Hitag S256 | R/W | 256bit | ISO11784/785 | NXP | |
High Frequency 13.56MHz |
Mifare Classic 1K | R/W | 1K byte | ISO14443A | NXP |
FM11RF08 | R/W | 1K byte | ISO14443A | Fudan | |
Mifare Classic 4K | R/W | 4K byte | ISO14443A | NXP | |
Mifare Mini S20 | R/W | 320 byte | ISO14443A | NXP | |
Mifare Ultralight | R/W | 512 bit | ISO14443A | NXP | |
Mifare Ultralight EV1 | R/W | 640bit /1312bit | ISO14443A | NXP | |
Mifare Ultralight C | R/W | 1536 bit | ISO14443A | NXP | |
NTAG213 | R/W | 180byte | ISO14443A | NXP | |
NTAG215 | R/W | 540byte | ISO14443A | NXP | |
NTAG216 | R/W | 924byte | ISO14443A | NXP | |
Mifare Desfire EV1 2K/4K/8K | R/W | 2K/4K/8K byte | ISO14443A | NXP | |
Mifare Desfire EV2 2K/4K/8K | R/W | 2K/4K/8K byte | ISO14443A | NXP | |
Mifare Desfire EV3 2K/4K/8K | R/W | 2K/4K/8K byte | ISO14443A | NXP | |
Mifare Plus S-2K/ X-2K | R/W | 2K byte | ISO14443A | NXP | |
Mifare Plus S-4K/ X-4K | R/W | 4K byte | ISO14443A | NXP | |
LEGIC MIN256 | R/W | 256bit | ISO14443A | LEGIC | |
LEGIC ATC1024 | R/W | 1024bit | ISO14443A | LEGIC | |
LEGIC ATC2048 | R/W | 2048bit | ISO14443A | LEGIC | |
SR176 | R/W | 176bit | ISO14443B | ST | |
SR512 | R/W | 512bit | ISO14443B | ST | |
SRIX4K | R/W | 4096bit | ISO14443B | ST | |
I CODE SLI | R/W | 1024bit | ISO15693 / 18000-3 | NXP | |
I CODE SLI-L | R/W | 512bit | ISO15693/ 18000-3 | NXP | |
I CODE SLIX | R/W | 1024bit | ISO15693/18000-3 | NXP | |
LRI2K | R/W | 2048bit | ISO15693/ 18000-3 | ST | |
Tag-it 256 | R/W | 256bit | ISO15693/18000-3 | TI | |
Tag-it 2048 | R/W | 1024bit | ISO15693/18000-3 | TI |
Frequency | Chip Model | User Memory | EPC | TID | Brand |
UHF 840-960Mhz |
Monza 3 | 0 bit | 96 bit | 0 bit | Impinj |
Monza 4D | 32 bit | 128 bit | 48 bit | Impinj | |
Monza 4E | 128 bit | 496 bit | 48 bit | Impinj | |
Monza 4U | 512 bit | 128 bit | 48 bit | Impinj | |
Monza 4QT | 512 bit | 128 bit | 48 bit | Impinj | |
Monza R6P | 32 bit | 128 bit | 48 bit | Impinj | |
U CODE G2iL | 0 bit | 128 bit | 32 bit | NXP | |
U CODE 8 | 0 bit | 128 bit | 48 bit | NXP | |
Higgs 3 | 512 bit | 96 bit | 64 bit | NXP |