Custom Steel Necklace Metal NFC Keyfob | KEC52
$3.80
Below are the available bulk discount rates for each individual item when you purchase a certain amount
- Buy 1000 - 4999 and get 10% off
- Buy 5000 or above and get 20% off
The NFC necklace is made of stailness steel plate with NFC chip inside. The NFC necklace acts as a gateway to a world of connectivity with just a
simple tap. By incorporating NFC technology, this accessory allows users to share information, connect with devices, and perform various tasks
effortlessly. Whether it's exchanging contact details, sharing website links, or initiating wireless payments, the NFC necklace streamlines our
interactions and makes them more efficient allow users to make access control easily.
| Part No | KEC52 |
| Material: | stailness steel |
| Size: |
Custom |
| Storage temperature: | -40℃~100℃ |
| Color: | Black/Red |
| Chip: | HF |
| Memory: | Based on the chip |
| Frequency: | 13.56mhz |
| Reading distance | 3-5cm |
| Packaging: | One box of 100 pieces |
| Notice: |
Customizable logo available |
| Electronic Parameters: | |||||
| Frequency | Chip Model | Read/Write | Memory | Protocol | Brand |
| Low Frequency 100-150Khz |
TK4100 (EM compatible) | R/O | 64bit | / | EM |
| T5577 | R/W | 363bit | ISO11784/785 | ATMEL | |
| EM4305 | R/W | 512bit | ISO11784/785 | ATMEL | |
| High Frequency 13.56MHz |
F08 | R/W | 1K byte | ISO14443A | Fudan |
| MIFARE® 1K | R/W | 1K byte | ISO14443A | NXP | |
| MIFARE® 4K | R/W | 4K byte | ISO14443A | NXP | |
| MIFARE® Desfire 2K | R/W | 2K byte | ISO14443A | NXP | |
| MIFARE® Desfire 4K | R/W | 4K byte | ISO14443A | NXP | |
| MIFARE® Desfire 8K | R/W | 8K byte | ISO14443A | NXP | |
| NTAG213 | R/W | 180byte | ISO14443A | NXP | |
| NTAG215 | R/W | 540byte | ISO14443A | NXP | |
| NTAG216 | R/W | 924byte | ISO14443A | NXP | |
| I CODE SLIX | R/W | 1024bit | ISO15693 | NXP | |
| Electronic Parameters (UHF): | |||||
| Frequency 868-960MHz |
Chip Type | EPC Memory | User Memory | TID | Brand |
| Higgs 3 | 96 | 512 | 32 | Alien | |
| UCODE 8 | 128 | None | 96 | NXP | |
| UCODE 8m | 128 | 32 | 96 | NXP | |
| UCODE DNA | 128 | 512 | 96 | NXP | |
| Monza R6 | 96 | None | 48 | IMPINJ | |
| Monza R6P | 128 | 32 | 32 | IMPINJ | |



