WRS17 | Mi Band RFID Bracelet with NFC/ MIFARE/ EM
€1.06
Below are the available bulk discount rates for each individual item when you purchase a certain amount
- Buy 1000 - 4999 and get 10% off
- Buy 5000 or above and get 20% off
RFID wristband is designed for easy carrying by a person in a swimming pool, construction place, pub, hospital, gym center, etc.
It combines the RFID and NFC technology with good looking and practical housings, completely water-proof.
GYRFID present several types of wristbands to fit different customer's demands. Material options: ABS/ PC/ Rubber/ Silicon/ Flexible Plastic etc.
Specifications: | |
Part No | WRS17 |
Material: | Silicon |
Size: | W14 x L260mm |
Color Options: | Black/Red/Green/Blue/ customized |
Weight: | 15g |
Water proof: | Yes |
Electronic Parameters: | |||||
Frequency | Chip Model | Read/Write | Memory | Protocol | Brand |
Low Frequency 100-150Khz |
TK4100 (EM compatible) | R/O | 64bit | / | EM |
T5577 | R/W | 363bit | ISO11784/785 | ATMEL | |
EM4305 | R/W | 512bit | ISO11784/785 | ATMEL | |
High Frequency 13.56MHz |
F08 | R/W | 1K byte | ISO14443A | Fudan |
MIFARE®1K | R/W | 1K byte | ISO14443A | NXP | |
MIFARE® 4K | R/W | 4K byte | ISO14443A | NXP | |
MIFARE®Desfire 2K | R/W | 2K byte | ISO14443A | NXP | |
MIFARE®Desfire 4K | R/W | 4K byte | ISO14443A | NXP | |
MIFARE®Desfire 8K | R/W | 8K byte | ISO14443A | NXP | |
NTAG213 | R/W | 180byte | ISO14443A | NXP | |
NTAG215 | R/W | 540byte | ISO14443A | NXP | |
NTAG216 | R/W | 924byte | ISO14443A | NXP | |
I CODE SLIX | R/W | 1024bit | ISO15693 | NXP |
1year